54020-44030LF
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| PPS (Polyphenylene Sulfide) | ||
| Straight | ||
| Copper Alloy | ||
| Tin | ||
| Receptacle | ||
| Tin | ||
| 245 | ||
| Through Hole | ||
| -40 to 105 °C | ||
| 2.5400 mm | ||
| 23.18 mm | ||
| 23.18 x 23.18 x 8.15 mm | ||
| 8.15 mm | ||
| 23.18 mm | ||
| Solder | ||
| PLCC Socket |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |