10129382-910002BLF
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Header | ||
| Black | ||
| Gold over Nickel | ||
| 260 °C | ||
| 15 mOhm | ||
| Through Hole | ||
| 10 POS | ||
| 2 | ||
| -55 to 105 °C | ||
| 2.5400 mm | ||
| 12.44 mm | ||
| 12.7 x 12.44 x 4.83 mm | ||
| 4.83 mm | ||
| 12.7 mm | ||
| Solder | ||
| Unshrouded Header |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |