N10214-5212PC
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Zinc Alloy | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Receptacle | ||
| Gold | ||
| 260 | ||
| Through Hole | ||
| 1 | ||
| -55 to 105 °C | ||
| 2.5400 mm | ||
| 16.7 mm | ||
| 29.5 x 16.7 x 9.4 mm | ||
| 9.4 mm | ||
| 29.5 mm | ||
| Solder | ||
| SCSI |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |