| software_version_and_target_device | |||
| date_generated | Fri Aug 14 17:42:21 2015 | product_version | Vivado v2015.2 (64-bit) |
| build_version | 1266856 | os_platform | WIN64 |
| registration_id | 1370081_127455_210578766_725 | tool_flow | labtool |
| beta | FALSE | route_design | FALSE |
| target_family | not_applicable | target_device | not_applicable |
| target_package | not_applicable | target_speed | not_applicable |
| random_id | 81293dd48fb350138e34a43dbbf4eac6 | project_id | 79806ba6-4ef7-4bb4-8a08-6164eeae2ffd |
| project_iteration | 1 | ||
| user_environment | |||
| os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
| cpu_name | Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz | cpu_speed | 3392 MHz |
| total_processors | 1 | system_ram | 17.000 GB |
| vivado_usage |
| labtool | |||||
| |||||