SI4483ADY-T1-GE3
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| P Channel | ||
| 19.2 | ||
| 8.8 | ||
| 30 | ||
| 2.6 | ||
| 8 | ||
| 150 °C | ||
| 5.9 | ||
| SOIC | ||
| Surface Mount |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| P Channel | ||
| 19.2 | ||
| 8.8 | ||
| 30 | ||
| 2.6 | ||
| 8 | ||
| 150 °C | ||
| 5.9 | ||
| SOIC | ||
| Surface Mount |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |