0026602020
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Polyester | ||
| Straight | ||
| Brass | ||
| Tin | ||
| Header | ||
| Natural | ||
| Tin | ||
| 235 | ||
| Through Hole | ||
| 0 to 75 °C | ||
| 3.9600 mm | ||
| 6.35 mm | ||
| 7.77 x 6.35 x 14.73 mm | ||
| 14.73 mm | ||
| 7.77 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8536.69.40.40 |
| Schedule B: | 8536.69.40.40 |