LTST-C19GD2WT
Chip Red/Green/Blue 530nm/540nm/477nm 30mA/20mA/20mA 4-Pin SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Red|Green|Blue | ||
| 530|540|477 nm | ||
| 100|150|40 mcd | ||
| AIInGaP|InGaN|InGaN | ||
| 260 °C | ||
| 30|20|20 mA | ||
| 2.4|3.8|3.8 V | ||
| 75|80|80 mW | ||
| Surface Mount | ||
| Top Mount | ||
| -20 to 80 °C | ||
| 4SMD | ||
| 632|520|468 nm | ||
| 4 | ||
| 2.1 x 1.6 x 0.4 mm | ||
| 5 V | ||
| Industrial | ||
| SMD | ||
| Chip LED | ||
| 130 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541410000 |
| Schedule B: | 8541410000 |